| Sun | Mon | Tue | Wed | Thur | Fri | Sat | |
| 0800 | |||||||
| 0830 | |||||||
| 0900 | Office Hours | Office Hours | Office Hours | Office Hours | |||
| 0930 | |||||||
| 1000 | LMIS WY236 bi-weekly | ||||||
| 1030 | |||||||
| 1100 | advisee meeting | ||||||
| 1130 | |||||||
| 1200 | CSci281 TH212 | CSci281 TH212 | CSci281 TH212 | CSci281 TH212 | |||
| 1230 | |||||||
| 1300 | |||||||
| 1330 | |||||||
| 1400 | CSci475 TH298 | CSci475 TH298 | CSci475 TH298 | CSci475 TH298 | |||
| 1430 | |||||||
| 1500 | CSci475 lab TH331A | ||||||
| 1530 | Science & Math Seminars McIntyre 103 | ||||||
| 1600 | department meeting | ||||||
| 1630 |
My office hours are those times I plan to be in my office. I'm there other times and welcome visits most anytime.
My phone number is 253 879 3470.
My office is currently Temporary E8 (just south of Thompson)