| 2004-05 | ||
|---|---|---|
| September 8 |
Steve Swanson '99, University of
Washington |
Abandoning the Sinking Chip:
The Case for a New Class of Microprocessors |
| September 20 |
Bethany Fisher, University of Puget Sound |
The Sphere Packing Problem |
| September 28 |
Carol (Boyd) Overdeep, '84, Western Oregon University | Markov Chains That Go Boom! |
| October 5 |
DeWayne Derryberry, University
of Puget Sound |
Popperian Philosophy of Science
Meets Statistical Inference |
| February 2 |
Rob Beezer, University of Puget Sound |
Platonic Solids from Paper Plates |
| February 9 |
William Heuett, University of Washington |
A Model of Testosterone Oscillations in Men |
| March 7 |
David Neel, '95, Seattle University |
What is a Graph, and How Complex is It? |
| 2003-04 | ||
|---|---|---|
| October 1 | Nathan Roberts (UPS '98), Boeing Inc. | Comparison Shopping: A case for Applied Statistics |
| October 14 | Horst Holstein, University of Wales, Aberystwyth, UK | Robust one-to-correspondence through binary space partition trees: An application in the interpretation of real-world human motion capture data" |
| October 29 | Michael Casey, University of Puget Sound | The Scenario Generation Algorithm: A New Algorithm for Solving Stochastic Optimization Problems |
| November 24 | Martin Jackson, University of Puget Sound | Your chance at a million dollars may be slipping away: Ricci flow and the Poincaré Conjecture |
| February 9 | James Bernhard, University of Puget Sound | Hearing the shape of a drum |
| TBA | Bob Matthews, University of Puget Sound | TBA |
| 2002-03 | ||
|---|---|---|
| September 19 | Steve Bleiler, Portland State University | Quit Work, Play Poker, Sleep Till Noon |
| September 26 | Robert Sacker, University of Southern California | Bifurcation of Maps and Cycling in Genetic Systems |
| October 7 | John Riegsecker, University of Puget Sound | A Mathematical Journey: From de Bruijn Sequences to DNA Sequences |
| October 23 | Jeff Stuart, Pacific Lutheran University | Tournament Matrices: Separating the winners from the losers! |
| November 6 | Constance Reid | E. T. Bell and the University of Washington |
| November 7 | Constance Reid | The Pulitzer Prize Play PROOF - in Real Life |
| January 29 | Marc Olson, Microsoft Corporation | Building Software for 300 Million People: Creating Microsoft Office |
| April 2 | Michael Casey, University of Puget Sound | Probability Density Estimation: Statistics, Optimization and Wavelets |
| April 9 | Joan Hutchinson, Macalester College | Four Kinds of Graph (and Map) Coloring |
| April 30 | Tom Schauer, Trust Consulting & Compliance | "Last Month We Stole Millions of Dollars Worth of Information, Then We Gave It Back!" |
| 2001-02 | ||
|---|---|---|
| September 25 | David Scott, University of Puget Sound | A Mathematician in Industry |
| October 30 | Kerrie Paige, NovaSim | Simulating Business Success |
| November 13 | Tom Judson, University of Puget Sound | The Tacoma Narrows Bridge |
| February 19 | David R. Ferguson, Boeing Company | The Use of Splines and B-Splines in
Industry: An Introduction |
| March 12 | Staurt Boersma, Central Washington University | A Mathematician's Look At Foucault's Pendulum |
| April 2 | Steven Murray, Frank Russell Company | Stochastic Programming |
| April 30 | Bruce Lind, University of Puget Sound | Niels Henrik Abel: The Man, His Times and (some of) His Mathematics |
| 2000-01 | ||
|---|---|---|
| September 19 | Bob O'Malley, University of Washington | How to Renormalize Your Way Past Divergence |
| October 2 | David Neel, Truman State University | Matroids and the Idea of Independence |
| November 14 | Jeremy Gulley, Microsoft Corporation | Developing Worldwide Software |
| December 4 | Bob Matthews, University of Puget Sound | A Child of Lorainne, The Early Childhood of Henri Poincare |
| February 5 | Tony de Sam Lazaro, St. Martins College | Handling Imprecision in Data |
| March 26 | Don Lutz, San Diego State University | How are Difference Equations Different? |
| 1999-2000 | ||
|---|---|---|
| March 27 | Zelda Zabinsky, University of Washington | Stochastic Methods for Practical Global Optimization |
| April 10 | Nancy Neudauer, Pacific Lutheran University | Transversal Presentations of the Bicircular Matroid of a Graph |
| April 17 | Stephen Keeler, Boeing Company | Getting Math Off the Ground |
| May 2 | Rob Beezer, University of Puget Sound | Uniquely Four-Colorable Planar Graphs |
Last Updated: August 25, 2005
math@ups.edu
http://www.math.ups.edu/activities/seminar.html